Guide des tailles
Tailles de vรชtements (chemises, sweats ร capuche, sweatshirts)
Tailles adultes
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
XS | 31-34 | 26 | 8 |
S | 34-37 | 28 | 8.25 |
M | 38-41 | 29 | 8.5 |
L | 42-45 | 30 | 8.75 |
XL | 46-49 | 31 | 9 |
2XL | 50-53 | 32 | 9.25 |
3XL | 54-57 | 33 | 9.5 |
Tailles Jeunes/Enfants
Size | Chest (inches) | Length (inches) | Age Range |
---|---|---|---|
XS Kids | 26-28 | 19 | 3-4 years |
S Kids | 28-30 | 20 | 5-6 years |
M Kids | 30-32 | 21 | 7-8 years |
L Kids | 32-34 | 22 | 9-10 years |
XL Kids | 34-36 | 23 | 11-12 years |
Comment mesurer
Chest: Measure around the fullest part of the chest, under the arms
Length: Measure from the shoulder seam to the bottom hem
Sleeve: Measure from center back neck to wrist
Tailles des oreillers
Standard
16" ร 16"
Taille la plus populaire
Large
18" ร 18"
Option Premium
Lumbar
12" ร 20"
Forme rectangulaire
Dimensions des accessoires
Product | Dimensions | Sequin Area | Notes |
---|---|---|---|
Tote Bag | 15" ร 16" | 8" ร 8" | Cotton canvas with sequin panel |
Drawstring Bag | 13" ร 16" | 10" ร 10" | Polyester with full sequin front |
Notebook | 8.5" ร 11" | 6" ร 6" | Spiral bound, 100 pages |
Keychain | 3" ร 3" | 2.5" ร 2.5" | Double-sided sequin |
Conseils de dimensionnement
- When in doubt, size up for a more comfortable fit
- Consider the sequin area when choosing designs
- Check product descriptions for specific fit notes
- All measurements are approximate
- Fabric may vary slightly between colors
- Contact us for custom sizing needs